Publer Posting Guide β Complete Network & Post Type Overview
You can read the full step-by-step documentation, including every field for every post type, using this link. The link contains complete explanations, examples, requirements, and usage notes for all supported social networks. The overview below gives you a complete understanding of everything Publer supports so you can quickly identify which platform and post type you want to create.
What This Guide Covers
This documentation explains every supported social network, every type of post, all required & optional fields, and how users can prepare their data for publishing through Publer.
It also includes the actions users typically rely on when creating posts:
Available Actions for Users
| Action Name | Description |
|---|---|
| Schedule Bulk Post | Schedule multiple posts to publish later. |
| Publish Bulk Post | Publish multiple posts immediately. |
| Get Social Accounts | Get all connected Publer accounts (used to retrieve Account IDs). |
| Upload Media | Upload media files (images, videos, GIFs) and get the media IDs. |
| Get All Media | Retrieve all media stored in the Publer library. |
| Get Job Status | Check the progress of bulk jobs. |
| Delete Post | Delete posts from Publer using Post IDs. |
Users will use these actions to fetch Account IDs, upload media before posting, track jobs, and maintain their workspace.
Supported Social Networks & Post Types
Below is a simple, clean table showing every network Publer supports and the post types available.
This table is made so users can copy and paste it easily into spreadsheets or documents.
Simple Copy-Paste Table of All Networks & Post Types
| Social Network | Supported Post Types |
|---|---|
| Status, Photo, Video, Link, Carousel, Story, Reel, GIF, Background Text Post | |
| Photo, Video, Carousel, Story, Reel | |
| Twitter / X | Status, Photo, Video, Link, GIF, Poll, Community Post |
| Status, Photo, Video, Link, Document, Poll, GIF | |
| Photo, Video, Carousel | |
| Google Business | Status, Photo, Event, Offer |
| YouTube | Video, Short |
| TikTok | Video, Photo, Carousel |
| Telegram | Status, Photo, Video, GIF, Link |
| Mastodon | Status, Photo, Video, GIF, Link, Poll |
| Threads | Status, Photo, Video, Link |
| Bluesky | Status, Photo, Video, Link |
| WordPress | Article |
Complete Overview of All Networks & How They Work
Below is a fully descriptive section summarizing what users need to know before diving into detailed post-type documentation.
Facebook β Overview
Supports:
Status, Photo, Video, Link, Carousel, Story, Reel, GIF
| Capability | Notes |
|---|---|
| Media Upload | Required for Photo/Video/GIF/Story/Reel |
| Carousels | Multiple cards, each with title, link, image |
| Background Status | Unique to Facebook |
| Reels & Stories | Require vertical media |
| Link Posts | Generate previews dynamically |
Instagram β Overview
Supports:
Photo, Video, Carousel, Story, Reel
| Capability | Notes |
|---|---|
| Carousel | Mix up to 10 photos/videos |
| Stories | 24-hr content |
| Reels | Vertical video, 3β90 sec |
| Requires Business Account | Posting is only via Instagram Business connected through Facebook |
Twitter / X β Overview
Supports:
Status, Photo, Video, Link, GIF, Poll, Community Post
| Capability | Notes |
|---|---|
| Image Limit | Up to 4 images |
| Video Limit | 140 sec, 512MB |
| Polls | 2β4 options, time in minutes |
| Community Posts | Requires community ID & membership |
LinkedIn β Overview
Supports:
Status, Photo, Video, Link, Document, Poll, GIF
| Capability | Notes |
|---|---|
| Document Posts | PDF only |
| Poll Duration | 1β14 days |
| Link Previews | Generated automatically |
| Video | Up to 15 minutes |
Pinterest β Overview
Supports:
Photo, Video, Carousel
| Capability | Notes |
|---|---|
| Carousel | Multiple images |
| Titles + Destination Links | Supported |
| Video Pins | Up to 15 min |
Google Business β Overview
Supports:
Status, Photo, Event, Offer
| Capability | Notes |
|---|---|
| Events | Require start date |
| Offers | Require start & end date |
| CTA Buttons | Supported |
| Photos | Exactly 1 required for Photo/Event/Offer |
YouTube β Overview
Supports:
Video, Short
| Capability | Notes |
|---|---|
| Long Video | Up to 12 hours |
| Short | Must be β€ 60 sec & vertical |
| Tags, Category, Privacy | Fully supported |
| Custom Thumbnails | Optional |
TikTok β Overview
Supports:
Video, Photo, Carousel
| Capability | Notes |
|---|---|
| Photo Carousel | Up to 35 photos |
| Videos | 3 sec β 10 minutes |
| Privacy Settings | Public / Followers / Private |
| Duet/Stitch | Optional fields |
Telegram β Overview
Supports:
Status, Photo, Video, GIF, Link
| Capability | Notes |
|---|---|
| Markdown Text | Supported |
| Photo/Video/GIF | Requires upload |
| Link Previews | Auto-generated |
Mastodon β Overview
Supports:
Status, Photo, Video, GIF, Link, Poll
| Capability | Notes |
|---|---|
| Poll Duration | Seconds |
| Video Size | Instance-dependent |
| Alt-Text | Recommended |
| GIFs | Uploaded as MP4 |
Threads β Overview
Supports:
Status, Photo, Video, Link
| Capability | Notes |
|---|---|
| No Clickable Links | Shown as plain text |
| Photos | Up to 10 |
| Videos | Up to 5 minutes |
Bluesky β Overview
Supports:
Status, Photo, Video, Link
| Capability | Notes |
|---|---|
| Image Limit | Up to 4 |
| Alt Text | Supported |
| Video | β€ 60 seconds |
WordPress β Overview
Supports:
Article
| Capability | Notes |
|---|---|
| Full HTML | Allowed |
| Featured Image | Optional |
| Categories & Tags | Use numeric IDs |
| Status | Publish / Draft / Private |
