alokmohann
Member
i connect google sheet to google doc , i filled google sheet from google form. when i submit a row, some information add in google doc temple, some information shown correclty but some is missing. please tell me the issue
COMMON ATTRIBUTES:
| SCHOOL REPORT Card School Name: {{Name of School}} District Name : {{District Name}} |
COMMON ATTRIBUTES:
| A. General Details: | |||||||
| c) | Name of Principal | - | {{Name of Principal }} | ||||
| d) | Principal mobile number | - | 7054411333 | ||||
| e) | Availability of land to expand school (in metres) | - | {{Availability of land to expand school (in metres)}} | ||||
| f) | Year of Establishment | - | {{Year of Establishment}} | ||||
| g) | Year of construction | - | {{Year of construction}} | ||||
| h) | Is this a Shift School | - | {{Is this a Shift School ?}} | ||||
| i) | Building status | - | Government owned | ||||
| j) | UDISE Code of school | - | 12345678 | ||||
| k) | Vocational course | - | Yes | ||||
| l) | Total number of CWSN Children | - | 200 | ||||
| m) | Total number of teachers | 14 | |||||
| n) | Total enrollment of students class wise | - | Class 8th | Class 9th | Class 10th | Class 11th | Class 12th |
| 100 | {{Class 9th}} | 100 | {{Class 11th}} | 100 |
